Today Can VFR be flown?
Turkey-specific page: the data here covers airports in Turkey. For airports elsewhere, see the World Airports Map.
Currently night hours; see the TAF for daytime VFR. Conditions suitable for VFR training flights at 0 aerodromes, requiring attention at 41 aerodromes, unsuitable at 3 aerodromes (22:17 as of). METAR, TAF (6 hours), crosswind and daylight.
Aerodrome-by-aerodrome decision
| Status | Airport | Why |
|---|---|---|
| CAUTION VMC | LTAU Kayseri | night (after civil twilight) |
| CAUTION VMC | LTCG Trabzon | night (after civil twilight) |
| CAUTION VMC | LTCJ Batman | night (after civil twilight) |
| CAUTION VMC | LTCB Ordu-Giresun | night (after civil twilight) |
| CAUTION VMC | LTAT Malatya | TAF: around 01:00 temporary IMC · night (after civil twilight) |
| CAUTION VMC | LTCD Erzincan | night (after civil twilight) |
| CAUTION VMC | LTAY Denizli Cardak | night (after civil twilight) |
| CAUTION VMC | LTBF Balikesir Merkez | night (after civil twilight) |
| CAUTION VMC | LTBQ Kocaeli Cengiz Topel | night (after civil twilight) |
| CAUTION VMC | LTBY Eskisehir Hasan Polatkan | night (after civil twilight) |
| CAUTION VMC | LTCE Erzurum | night (after civil twilight) |
| CAUTION VMC | LTCI Van Ferit Melen | night (after civil twilight) |
| CAUTION VMC | LTAJ Gaziantep | VMC but close to minima (visibility 7 km, ceiling 2,500 ft) · TAF: around 04:00 temporary IMC · night (after civil twilight) |
| CAUTION VMC | LTAP Amasya Merzifon | night (after civil twilight) |
| CAUTION VMC | LTBR Bursa Yenisehir | night (after civil twilight) |
| CAUTION VMC | LTCA Elazig | night (after civil twilight) |
| CAUTION VMC | LTCN Kahramanmaras | night (after civil twilight) |
| CAUTION VMC | LTFE Milas-Bodrum | night (after civil twilight) |
| CAUTION VMC | LTBU Tekirdag Corlu | night (after civil twilight) |
| CAUTION VMC | LTCK Mus | TAF: around 23:00 temporary IMC · night (after civil twilight) |
| CAUTION VMC | LTCV Sirnak Serafettin Elci | night (after civil twilight) |
| CAUTION VMC | LTFG Gazipasa-Alanya | night (after civil twilight) |
| CAUTION VMC | LTFO Rize-Artvin | night (after civil twilight) |
| CAUTION VMC | LTBJ Izmir Adnan Menderes | night (after civil twilight) |
| CAUTION VMC | LTCC Diyarbakir | TAF: around 22:00 temporary IMC · night (after civil twilight) |
| CAUTION VMC | LTAC Ankara Esenboga | VMC but close to minima (visibility 6 km, ceiling 3,000 ft, -SHRA) · night (after civil twilight) |
| CAUTION VMC | LTAR Sivas Nuri Demirag | TAF: around 01:00 temporary IMC · night (after civil twilight) |
| CAUTION VMC | LTCT Igdir | night (after civil twilight) |
| CAUTION VMC | LTAN Konya | night (after civil twilight) |
| CAUTION VMC | LTCF Kars | TAF: around 03:00 temporary IMC · night (after civil twilight) |
| CAUTION VMC | LTFD Balikesir Koca Seyit | night (after civil twilight) |
| CAUTION VMC | LTFH Samsun Carsamba | night (after civil twilight) |
| CAUTION VMC | LTBS Dalaman | night (after civil twilight) |
| CAUTION VMC | LTAI Antalya | night (after civil twilight) |
| CAUTION VMC | LTFC Isparta Suleyman Demirel | night (after civil twilight) |
| CAUTION VMC | LTCS Sanliurfa GAP | VMC but close to minima (visibility 8 km, ceiling 2,000 ft) · TAF: around 22:00 temporary IMC · night (after civil twilight) |
| CAUTION VMC | LTAZ Nevsehir Kapadokya | night (after civil twilight) |
| CAUTION VMC | LTFJ Istanbul Sabiha Gokcen | night (after civil twilight) |
| CAUTION VMC | LTBH Canakkale | night (after civil twilight) |
| CAUTION VMC | LTBA Istanbul Ataturk | night (after civil twilight) |
| CAUTION VMC | LTFM Istanbul | night (after civil twilight) |
| NOT SUITABLE IMC | LTDA Hatay | IMC (visibility 2,100 m, ceiling 3,000 ft, BR) — SVFR minima met, with ATC clearance · night (after civil twilight) |
| NOT SUITABLE IMC | LTAF Adana Sakirpasa | IMC (visibility 4,800 m, BR) — SVFR minima met, with ATC clearance · night (after civil twilight) |
| NOT SUITABLE IMC | LTDB Cukurova | IMC (visibility 4,100 m, ceiling 3,000 ft, BR) — SVFR minima met, with ATC clearance · night (after civil twilight) |
| NO DATA | LTAL Kastamonu | No current METAR |
| NO DATA | LTAS Zonguldak Caycuma | No current METAR |
| NO DATA | LTAW Tokat | No current METAR |
| NO DATA | LTBO Usak | No current METAR |
| NO DATA | LTBZ Kutahya Zafer | No current METAR |
| NO DATA | LTCL Siirt | No current METAR |
| NO DATA | LTCM Sinop | No current METAR |
| NO DATA | LTCO Agri | No current METAR |
| NO DATA | LTCP Adiyaman | No current METAR |
| NO DATA | LTCR Mardin | No current METAR |
| NO DATA | LTCU Bingol | No current METAR |
| NO DATA | LTCW Hakkari Yuksekova | No current METAR |
| NO DATA | LTFK Canakkale Gokceada | No current METAR |
Thresholds (SERA/SHGM): VMC = ground visibility ≥ 5 km and ceiling ≥ 1,500 ft; IMC "not suitable" · visibility < 8 km or ceiling < 3,000 ft "caution" · crosswind (including gusts, runway best aligned with wind) 15 kt above "caution", 20 kt above "not suitable" · TAF next 6 hours. Your own aircraft and school limits may be lower. Source: aviationweather.gov, updated 22:17.
Frequently asked questions
Is the weather suitable for flying today?
Bu sayfa Türkiye'deki 57 meydanın güncel METAR ve TAF raporlarını VFR eğitim uçuşu açısından değerlendirir. Şu an Şu an gece saatleri; gündüz VFR için TAF'a bakın. 0 meydanda VFR eğitim uçuşuna uygun hava var, 41 meydanda dikkat gerektiren, 3 meydanda uygun olmayan koşullar (22:17 itibarıyla). Sonuç her 10 dakikada bir yenilenir.
How is "suitable" determined?
Under the SERA/SHGM standard applicable in Turkey, an aerodrome is VMC if ground visibility is at least 5 km and ceiling at least 1,500 ft; it is called "suitable" if crosswind on the best-aligned runway (including gusts) is below 15 kt, there are no gusts, and the TAF forecasts no IMC for the next 6 hours. Even if VMC, visibility below 8 km or ceiling below 3,000 ft (near the limit), a 15–20 kt crosswind, gusts, thunderstorms/icing/snow, or an IMC expectation in the TAF is "caution"; IMC or a crosswind above 20 kt is considered "not suitable".
Can I plan a flight with this result?
No. This assessment is for training and preliminary information only. Flight decisions are made on the basis of the official meteorological briefing, NOTAMs, the limits in your aircraft's manual, your personal minimums, and the instructions of your flight instructor/ATC.
Why does night VFR show as "caution"?
After civil twilight ends, VFR flight is subject to night VFR rules, and most training campuses fly day VFR only. That is why even VFR weather during night hours is marked "caution".
This page is for training and general information only. It does not replace an official meteorological briefing, AIP, NOTAMs, aircraft limitations or ATC instructions during actual flight.